Thailand News
Sharp rise in the number of Brits dying in Thailand, according to official stats

The British government has released comprehensive data on the number of UK nationals who have died in Thailand from 2014 to 2016
In response to a Freedom of Information request, the Foreign and Commonwealth Office has released information about about the numbers of British citizens who have died in Thailand 2014 – 2016, broken down by age and circumstances of death.
The figures below are for all those British nationals where the FCO has been made aware of the death, the report says.
The data is split into five age categories: 0 – 15 years, 16 – 30 years, 31 – 50 years; 50+ years; Unknown.
And lists a range of different causes of death such as, Accidental, Drowning, Hospital death, Murder or manslaughter and Suicide.
The figures show a considerable increase in the number of of British nationals in the 50+ age group who have died in Thailand.
According to the data, in 2014 263 Brits aged 50+ died in Thailand, with the biggest cause of death recorded as ‘Natural Death’.
In 2015, the number of deaths jumped to 281.
However, in 2016, 378 Brits aged 50+ died in Thailand, with the most common cause of death recorded as ‘unknown’ (142).
This recent data confirms previously released stats that an average of more than one Brit per day dies in Thailand each year.
British citizens who have died in Thailand
Published 16 August 2017
Download CSV 2.2KB
British national deaths in Thailand, broken down by age: 0 – 15 years | 2014 | 2015 | 2016 | ||
Death – Accidental | 0 | 0 | 0 | ||
Death – Drowning | 0 | 0 | 0 | ||
Death – Execution | 0 | 0 | 0 | ||
Death – Hospital death | 0 | 0 | 0 | ||
Death – Missing | 0 | 0 | 0 | ||
Death – Murder or manslaughter | 0 | 0 | 0 | ||
Death – Natural death | 1 | 1 | 1 | ||
Death – None [1] | 0 | 0 | 0 | ||
Death – Road traffic accident | 0 | 0 | 0 | ||
Death – Suicide | 0 | 0 | 0 | ||
Death – Unknown [2] | 0 | 1 | 0 | ||
Death – In custody | 0 | 0 | 0 | ||
British national deaths in Thailand, broken down by age: 16 – 30 years | 2014 | 2015 | 2016 | ||
Death – Accidental | 4 | 2 | 1 | ||
Death – Drowning | 0 | 0 | 1 | ||
Death – Execution | 0 | 0 | 0 | ||
Death – Hospital death | 0 | 0 | 1 | ||
Death – Missing | 0 | 0 | 1 | ||
Death – Murder or manslaughter | 2 | 0 | 0 | ||
Death – Natural death | 1 | 3 | 0 | ||
Death – None | 0 | 0 | 0 | ||
Death – Road traffic accident | 2 | 2 | 2 | ||
Death – Suicide | 3 | 1 | 0 | ||
Death – Unknown | 7 | 4 | 6 | ||
Death – In custody | 0 | 0 | 0 | ||
British national deaths in Thailand, broken down by age: 31 – 50 years | 2014 | 2015 | 2016 | ||
Death – Accidental | 5 | 7 | 3 | ||
Death – Drowning | 0 | 0 | 0 | ||
Death – Execution | 0 | 0 | 0 | ||
Death – Hospital death | 0 | 0 | 0 | ||
Death – Missing | 0 | 0 | 3 | ||
Death – Murder or manslaughter | 0 | 0 | 0 | ||
Death – Natural death | 9 | 9 | 4 | ||
Death – None | 0 | 0 | 1 | ||
Death – Road traffic accident | 7 | 4 | 2 | ||
Death – Suicide | 2 | 5 | 2 | ||
Death – Unknown | 16 | 12 | 15 | ||
Death – In custody | 0 | 0 | 1 | ||
British national deaths in Thailand, broken down by age: 50+ years | 2014 | 2015 | 2016 | ||
Death – Accidental | 4 | 2 | 6 | ||
Death – Drowning | 0 | 0 | 1 | ||
Death – Execution | 0 | 0 | 0 | ||
Death – Hospital death | 0 | 0 | 60 | ||
Death – Missing | 0 | 0 | 14 | ||
Death – Murder or manslaughter | 0 | 1 | 0 | ||
Death – Natural death | 180 | 185 | 135 | ||
Death – None | 0 | 0 | 5 | ||
Death – Road traffic accident | 5 | 6 | 4 | ||
Death – Suicide | 6 | 4 | 9 | ||
Death – Unknown | 68 | 83 | 142 | ||
Death – In custody | 0 | 0 | 2 | ||
British national deaths in Thailand, broken down by age: Unknown | 2014 | 2015 | 2016 | ||
Death – Accidental | 1 | 2 | 2 | ||
Death – Drowning | 0 | 0 | 0 | ||
Death – Execution | 0 | 0 | 0 | ||
Death – Hospital death | 0 | 0 | 5 | ||
Death – Missing | 0 | 0 | 4 | ||
Death – Murder or manslaughter | 0 | 0 | 1 | ||
Death – Natural death | 9 | 15 | 11 | ||
Death – None | 0 | 0 | 1 | ||
Death – Road traffic accident | 1 | 3 | 0 | ||
Death – Suicide | 0 | 0 | 0 | ||
Death – Unknown | 11 | 3 | 6 | ||
Death – In custody | 0 | 0 | 0 | ||
|
- The News2 days ago
Chinatown manhole covers to use art, tech to become cultural map
- The News3 days ago
Singaporean car driver dead, 7 injured in Phuket crash with bus
- The News3 days ago
Foreign parrotfisher in Krabi says he’s sorry
- The News2 days ago
Thief caught after showing off on TikTok the money he “earned”
- The News2 days ago
Expats in Thailand, Cartoon characters & Letting Loose | Thaiger Bites
- The News3 days ago
FDA says Thailand unaffected by contaminated Haagen-Dazs
- The News2 days ago
Thais cautioned against fake government websites
- The News2 days ago
Pattaya night club owner gives free meals on Thai Mother’s Day