Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 236 90,853 6,119 5,056
Pruksa Real Estate 197 93,154 2,478 1,755
AP (Thailand) 164 75,038 4,678 3,964
Land and Houses 132 50,979 1,284 1,214
Supalai Public Company Limited 112 63,116 1,511 1,506
SC ASSET Corporation Public Company Limited 97 20,694 1,459 1,014
LPN Development 94 126,759 1,553 1,390
Ananda Development 85 55,281 3,046 2,438
Noble Development 50 30,128 2,133 1,670
Areeya Property 29 16,593 337 223
Major Development Estate Co., Ltd. 25 8,439 504 452
Botanica Luxury Phuket Co.,ltd 24 969 553 50
Grand Unity Development 23 14,999 586 398
Narai Property 22 14,708 307 299
Siamese Asset Public Company Limited 21 11,052 471 347
CMC Group 21 6,237 283 242
Chewathai 18 6,039 289 253
Raimon Land PCL. 17 5,432 1,082 1,065
Magnolia Quality Development Corporation Limited 16 8,347 433 304
Eastern Star Real Estate 14 5,794 634 219
Charn Issara Development 13 3,467 345 193
Matrix 12 4,296 171 141
Vistas Development Co., Ltd 12 5,191 267 194
Nova Group 10 3,460 178 164
The Attitude Club Co.,Ltd 10 565 103 61
Prinsiri 10 5,086 67 67
Plus Property Co., Ltd. 9 1,450 262 213
Fragrant Property 9 2,632 270 268
TCC Capital Land 9 4,275 574 572
Singha Estate 9 1,711 415 363
AQ Estate 8 2,300 140 138
Iris Group 7 4,985 79 28
BigTree Asset 7 623 55 55
Erawana 5 276 24 17
Siamnuwat Co.,Ltd. 5 1,901 229 126
KPN Land 5 1,211 139 135
Bangkok Living Development 5 334 124 49
V Property 5 1,542 236 229
Nusasiri 5 4,058 124 115
Ten Thai Development 5 386 51 32
Proud Real Estate 5 920 131 48
Supreme Team Co., Ltd. 4 352 33 30
Grande Asset Hotels & Properties 4 1,688 255 240
Tararom Estate 3 487 52 52
Riverside Garden Marina (Branch of City Realty) 3 1,332 66 46
W-Property 3 787 165 165
Le Raffiné 24 3 159 42 40
Richmond Group 3 366 43 43
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 66 65
New Nordic Group 2 1,093 5 5
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 78 71
Chai Land Development 2 1,361 41 41
Country Group Development 2 1,418 78 70
Siam Home Development 2 2,592 51 51
Sathorn Chaophraya Arcadia 2 496 74 74
Urbana Estate 2 293 50 44
D.S. Tower 2 349 51 50
Maryland 2 385 35 35
City Resort Group 2 161 41 41
Samirano Group 2 183 55 55
Metro Star Property 2 381 24 24
Albright Holdings 2 764 88 88
Apollo Asset 2 308 31 31
Apex Development 1 595 36 26
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 89 77
BB Group 1 101 5 5
I.D.T.S. 1 68 37 37
V.K.J. 1 378 82 82
Sathorn Ria Co., Ltd. 1 580 104 104
HKR International 1 196 33 33
Thai Factory Development 1 226 74 74
Asoke Place 1 344 64 64
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 43 43
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 30 30
Living Land Capital 1 590 94 94
Vega Service 1 79 31 29
Esse Development 1 25 8 8
Baan Nondzee 1 64 26 26
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 68 67
Siripat Asset 1 355 1 1
Belle Development 1 4,015 187 181
Equity Residential 1 384 26 25
Baan Chao Praya 1 478 42 42
National Union 1 78 11 11
Lake Green 1 68 18 15
City Development Limited Singapore 1 1,254 132 131
Pearl Property Development 1 78 20 20
Saranjai 1 480 32 32
EMC 1 130 27 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es