List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 195 78,041 3,584 3,235
Pruksa Real Estate 161 78,100 1,716 1,030
AP (Thailand) 132 65,779 2,678 2,586
Land and Houses 110 45,317 924 742
Supalai Public Company Limited 96 59,746 947 939
LPN Development 90 122,876 990 855
Ananda Development 80 54,081 1,966 1,561
SC ASSET Corporation Public Company Limited 76 16,748 779 664
Noble Development 40 24,829 1,316 1,197
Major Development Estate Co., Ltd. 23 8,382 375 299
Narai Property 22 14,708 271 213
Areeya Property 22 16,090 187 131
Grand Unity Development 21 14,671 373 288
Siamese Asset Public Company Limited 20 10,829 392 245
Botanica Luxury Phuket Co.,ltd 19 590 162 22
Raimon Land PCL. 17 5,432 859 842
CMC Group 17 6,237 86 73
Chewathai 15 5,406 136 100
Magnolia Quality Development Corporation Limited 14 7,790 306 206
Eastern Star Real Estate 13 5,166 200 129
Charn Issara Development 13 3,467 245 145
Matrix 12 4,296 139 96
Vistas Development Co., Ltd 12 5,191 195 160
Nova Group 10 3,460 200 163
Plus Property Co., Ltd. 9 1,450 240 190
Fragrant Property 9 2,632 235 234
TCC Capital Land 9 4,275 529 527
Prinsiri 9 4,674 37 37
The Attitude Club Co.,Ltd 8 531 65 42
Singha Estate 8 1,622 293 265
Iris Group 7 5,027 72 25
BigTree Asset 7 623 39 39
Erawana 6 276 18 9
Bangkok Living Development 6 334 160 47
Siamnuwat Co.,Ltd. 5 1,901 108 105
KPN Land 5 1,211 111 107
AQ Estate 5 2,300 97 96
V Property 5 1,542 181 176
Nusasiri 5 2,041 106 100
Ten Thai Development 5 386 50 24
Supreme Team Co., Ltd. 4 352 31 29
Grande Asset Hotels & Properties 4 1,688 217 196
Proud Real Estate 4 914 76 16
Tararom Estate 3 487 40 40
Riverside Garden Marina (Branch of City Realty) 3 750 45 22
Le Raffiné 24 3 159 37 35
Dalvey Development 3 380 25 25
Thanapat Property Development 3 846 55 54
New Nordic Group 2 1,093 3 3
Apex Development 2 595 35 23
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 78 70
Chai Land Development 2 1,361 19 19
Country Group Development 2 1,407 38 28
Siam Home Development 2 2,592 30 30
Sathorn Chaophraya Arcadia 2 496 78 78
Urbana Estate 2 293 38 34
D.S. Tower 2 349 34 33
Maryland 2 385 30 30
City Resort Group 2 161 40 40
W-Property 2 787 124 123
Richmond Group 2 366 36 36
Samirano Group 2 183 55 55
Metro Star Property 2 381 23 23
Siripat Asset 2 355 2 2
Apollo Asset 2 308 27 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 44 43
Pan Thai Real Estate 1 278 72 60
BB Group 1 101 4 4
I.D.T.S. 1 68 38 38
V.K.J. 1 378 25 25
Sathorn Ria Co., Ltd. 1 580 106 106
HKR International 1 196 23 23
Thai Factory Development 1 226 53 53
Asoke Place 1 344 48 48
Asoke Motors 1 99 13 13
Pacific Star International 1 196 41 41
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 32 32
D.K. Good View Tower 1 453 17 17
Premsiri 1 79 19 19
Living Land Capital 1 590 95 95
Vega Service 1 79 31 29
Esse Development 1 25 7 7
Baan Nondzee 1 64 18 18
K Land 1 397 1 1
Siam Syntech Constructions 1 692 8 8
Challenge Property 1 166 46 45
Belle Development 1 4,015 131 127
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 36 35
Albright Holdings 1 764 83 83
National Union 1 78 12 12
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 134 133
Pearl Property Development 1 78 16 16
Saranjai 1 480 26 26
EMC 1 130 24 4
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es