List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 225 87,945 5,349 4,342
Pruksa Real Estate 190 87,441 1,978 1,518
AP (Thailand) 158 73,917 4,277 3,427
Land and Houses 133 49,261 1,264 1,081
Supalai Public Company Limited 109 62,996 1,364 1,360
LPN Development 92 124,830 1,409 1,210
SC ASSET Corporation Public Company Limited 84 18,606 1,138 893
Ananda Development 84 54,737 2,683 2,149
Noble Development 47 25,771 1,711 1,478
Areeya Property 28 16,587 343 183
Major Development Estate Co., Ltd. 25 8,439 642 404
Narai Property 23 14,708 275 266
Grand Unity Development 23 14,999 557 364
Botanica Luxury Phuket Co.,ltd 22 975 554 37
CMC Group 21 6,237 262 221
Siamese Asset Public Company Limited 19 10,865 450 306
Chewathai 18 6,039 216 180
Raimon Land PCL. 17 5,432 937 915
Magnolia Quality Development Corporation Limited 16 8,347 387 260
Eastern Star Real Estate 14 5,794 617 173
Charn Issara Development 12 3,467 292 160
Matrix 11 4,296 151 122
Vistas Development Co., Ltd 11 5,191 186 168
Nova Group 10 3,460 190 173
The Attitude Club Co.,Ltd 10 546 100 58
Prinsiri 10 4,674 52 52
Plus Property Co., Ltd. 9 1,450 268 219
Fragrant Property 9 2,632 263 261
TCC Capital Land 9 4,275 531 529
AQ Estate 8 2,300 122 119
Singha Estate 8 1,622 352 320
Iris Group 7 4,985 72 26
BigTree Asset 7 623 54 54
Erawana 5 276 21 14
Siamnuwat Co.,Ltd. 5 1,901 122 119
KPN Land 5 1,211 123 119
Bangkok Living Development 5 334 122 47
V Property 5 1,542 227 220
Nusasiri 5 2,041 121 112
Ten Thai Development 5 386 50 31
Proud Real Estate 5 920 123 40
Riverside Garden Marina (Branch of City Realty) 4 1,332 62 39
Supreme Team Co., Ltd. 4 352 29 26
Grande Asset Hotels & Properties 4 1,688 239 224
Tararom Estate 3 487 44 44
W-Property 3 787 136 136
Le Raffiné 24 3 159 44 42
Richmond Group 3 366 41 41
Dalvey Development 3 380 24 24
Thanapat Property Development 3 846 64 63
New Nordic Group 2 1,093 3 3
Intira Villas Company Limited. 2 30 3 3
Siamphan Enterprise 2 509 77 70
Chai Land Development 2 1,361 33 33
Country Group Development 2 1,418 56 48
Siam Home Development 2 2,592 43 43
Sathorn Chaophraya Arcadia 2 496 70 70
Urbana Estate 2 293 44 38
D.S. Tower 2 349 49 48
Maryland 2 385 32 32
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 20 20
Siripat Asset 2 355 2 2
Albright Holdings 2 764 89 89
Apollo Asset 2 308 30 30
Apex Development 1 595 32 22
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 44 43
Pan Thai Real Estate 1 278 78 66
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 66 66
Sathorn Ria Co., Ltd. 1 580 96 96
HKR International 1 196 32 32
Thai Factory Development 1 226 71 71
Asoke Place 1 344 62 62
Asoke Motors 1 99 18 18
Pacific Star International 1 196 38 38
J.C. Tower 1 354 22 22
Kiarti Thanee 1 118 16 15
T.H.Y. Real Estate 1 146 38 38
D.K. Good View Tower 1 453 23 23
Premsiri 1 79 27 27
Living Land Capital 1 590 88 88
Vega Service 1 79 32 30
Esse Development 1 25 7 7
Baan Nondzee 1 64 24 24
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 51 50
Belle Development 1 4,015 176 171
Equity Residential 1 384 26 25
Baan Chao Praya 1 478 34 34
National Union 1 78 11 11
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 121 120
Pearl Property Development 1 78 17 17
Saranjai 1 480 32 32
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es